Service hotline
0086-400-8010-113
Current Location : Home > Products > Water system fresh air environmental control integrated machine
A five constant system designed specifically for passive architecture.
Various types of places such as ultra-low energy buildings, residential buildings, office buildings, hotel rooms, medical inpatient departments, testing rooms, catering venues, etc.
The system consists of a high-definition touch screen and multiple indoor sensors, which can accurately collect indoor temperature, humidity, CO2, and PM2.5 values, and intelligently control the indoor air environment according to the set parameters. The device can be connected to the mobile phone APP, and the operating status of the control unit can be checked anytime and anywhere through the mobile phone.
High-efficiency filter: high-efficiency filter material, PM2.5 filtered 99% at one time
Primary filter: washable. Filters large particles, leaves, hair, mosquitoes, etc.
Art.No. | A | B | C | D | E | F | H | I | J | K | L | M | N | ΦD | Φd |
DFP-51B-15D-DH | 1303 | 905 | 1193 | 763 | 1257 | 695 | 251 | / | 353 | 254 | 439 | 225 | 318 | 150 | 150 |
DFP-68B-18D-DH | 1461 | 1062 | 1354 | 895 | 1416 | 825 | 281 | 340 | 340 | 270 | 273 | 380 | 369 | 150 | 200 |
DFP-85B-20D-DH | 1461 | 1062 | 1354 | 895 | 1416 | 825 | 281 | 340 | 340 | 270 | 273 | 380 | 369 | 150 | 200 |
DFP-102B-25D-DH | 1461 | 1089 | 1354 | 950 | 1416 | 880 | 296 | 360 | 340 | 281 | 358 | 435 | 369 | 150 | 230x200 |
DFP-120B-30D-DH | 1461 | 1089 | 1354 | 950 | 1416 | 880 | 296 | 360 | 340 | 281 | 358 | 435 | 369 | 150 | 230x200 |
Art.No. | parameter | ||||
model | DFP-51B-15D-DH | DFP-68B-18D-DH | DFP-85B-20D-DH | DFP-102B-25D-DH | DFP-120B-30D-DH |
Maximum fresh air volume (m3/h) | 150 | 180 | 200 | 250 | 300 |
Standard fresh air volume (m3/h) | 100 | 150 | 200 | 220 | 250 |
Air supply volume (m3/h) | 510 | 680 | 850 | 1020 | 1200 |
Air supply static pressure (Pa) | 100 | 100 | 100 | 100 | 100 |
Exhaust static pressure (Pa) | 60 | 60 | 60 | 60 | 60 |
Dehumidification capacity (kg/H) | 1.2 | 1.6 | 2 | 2.5 | 3 |
Filter level | G4+H11 | G4+H11 | G4+H11 | G4+H11 | G4+H11 |
Refrigeration heat exchange rate (%) | 70 | 72 | 70 | 71 | 68 |
Heating heat exchange rate (%) | 75 | 80 | 78 | 79 | 78 |
Cooling capacity (W) | 2700 | 3600 | 5000 | 5400 | 6300 |
Heating capacity (W) | 3900 | 5400 | 6700 | 8000 | 9500 |
Water flow (L/H) | 460 | 617 | 857 | 925 | 1080 |
Water resistance (Kpa) | 15 | 18 | 25 | 30 | 35 |
Noise dB(A) | 39 | 42 | 44 | 45 | 47 |
Rated power (W) | 120 | 190 | 210 | 230 | 250 |
Electric auxiliary power (W) | 900 | 1200 | 1200 | 2400 | 2400 |
Water pipe interface size (inch) | G3/4" | G3/4" | G3/4" | G3/4" | G3/4" |
Machine size (mm) | 1193x763x250 | 1350x900x280 | 1350x900x280 | 1350x950x295 | 1350x950x295 |
Indoor unit mass (kg) | 72 | 83 | 87 | 95 | 97 |
Fresh air inlet (mm) | Φ150 | Φ150 | Φ150 | Φ150 | Φ150 |
Exhaust outlet (mm) | Φ150 | Φ150 | Φ150 | Φ150 | Φ150 |
Circulating air inlet (mm) | Φ150 | Φ200 | Φ200 | 230x200 | 230x200 |
Exhaust inlet (mm) | Φ150 | Φ150 | Φ150 | Φ150 | Φ150 |
Air outlet (mm) | Φ150 | Φ150x2 | Φ150x2 | Φ150x2 | Φ150x2 |
掃描二維碼添加企業微信